Sent estimates, contacts and follow-up
Every Savvy AI customer with a pending JobTread customer-order document. Sorted by urgency, then active/deferred status.
| Homeowner & contact | Estimate | Current status | Reply evidence | Latest activity | Owner | Next action |
|---|---|---|---|---|---|---|
| OPP-001 | $23,083.35 | Still deciding · stale Sent June 22 · pending document dated June 17 | Yes · July 14 Still deciding and promised to respond | Sales representative · July 15 Offered help; no later activity logged | Unassigned rep Sales representative handled estimate | Follow up now and get a decision or dated revisit |
| OPP-002 | $71,357.14 | No post-estimate follow-up Proposal dated August 4 | No post-estimate decision recorded | No proposal presentation or follow-up logged | Unassigned rep Team member/Team member tagged; Sales team scoped | Email/text now; homeowner is deaf and prefers written communication |
| OPP-003 | $31,535.72 | Follow-up unanswered Estimate sent August 12 | No reply after follow-up | Sales coordinator · August 21 Asked whether estimate was reviewed | Sales team | Second follow-up now and record disposition |
| OPP-004 | $54,571.44 | Follow-up unanswered Proposal dated August 3 | No reply after follow-up | Sales coordinator · August 21 Asked whether estimate was reviewed | Sales team | Second follow-up now and record disposition |
| OPP-005 | $7,928.58 | Sent · no follow-up logged Corrected document sent August 13 | No post-estimate reply recorded | No follow-up logged after send | Unassigned rep Sales team prepared scope | Assign owner and follow up now |
| OPP-006 | $109,428.57 | New proposal · presentation needed Proposal dated August 25 | No proposal response yet | Sales coordinator · August 26 Moved to Prospect; no send/presentation note | Unassigned rep Sales team scoped addition | Confirm delivery/presentation and set next-touch date |
| OPP-007 | $39,300.00 | New proposal · presentation needed Proposal dated August 26 | No proposal response yet | Sales team/Sales coordinator · August 26 Kitchen scoped and estimate created | Unassigned rep Sales team scoped kitchen | Present estimate and set follow-up date |
| OPP-008 | $174,474.82 | Active conversation Two open documents: $148,189.10 + $26,285.72 | Yes · August 21 Asked for exterior/interior examples | Sales team · August 24 Explained design follows commitment | Sales team | Check back August 28 if silent |
| OPP-009 | $72,342.86 | Verbal green light Revised kitchen proposal dated August 26 | Yes · positive intent Green light on her end; trust/bank approval remains | Contractor update · August 26 Homeowner needs approval from trust-fund handlers | Sales team / Home Service Client sales team | Set a specific trust-approval check-back date |
| OPP-010 | $19,916.68 | Deferred until January Job marked Dead; proposal remains pending in JobTread | Yes · August 19 Cannot add another payment; will revisit in January | Homeowner decision recorded | Sales team | No current chase; calendar a January revisit |
Approved Savvy AI jobs
Latest approved base order per job; superseded proposal revisions are not double-counted.
Sales accountability
The current bottleneck is proposal presentation, documented responsibility, and disciplined next-touch dates.
Present immediately
OPP-006 and OPP-007 have new proposals but no recorded send/presentation confirmation.
Follow up immediately
OPP-001, OPP-002, OPP-003, OPP-004, and OPP-005 need a decision-oriented next touch.
Keep warm
OPP-009 has a verbal green light pending trust approval. OPP-008 is in an active design conversation.
Deferred
OPP-010 explicitly deferred until January due to finances. Calendar the revisit instead of treating her as an active-now opportunity.